Information on express train connecting to intercity buses
Masan, Changwon ⇔ Miryang Station
| KTX To Seoul | KTX Going down from Seoul | |||
|---|---|---|---|---|
| KTX Connecting Bus | KTX | KTX | KTX Connecting Bus | |
| Departs from Masan(Intercity Bus Terminal) | Departs from Changwon station | Departs from Miryang station | Miryang Station Arrival | Miryang Station Departure |
| - | - | 5:59 | 0:07 | - |
| - | - | 6:53 | 7:47 | 8:00 |
| - | - | 7:07 | 8:36 | - |
| 6:30 | 6:35 | 7:53 | 9:51 | 10:00 |
| 7:30 | 7:35 | 9:07 | 11:13 | - |
| 9:00 | 9:05 | 10:20 | 11:52 | 12:10 |
| 9:30 | 9:35 | 10:52 | 12:46 | 12:50 |
| - | - | 11:18 | 14:19 | 14:30 |
| 11:00 | 11:05 | 12:34 | 15:19 | 15:30 |
| 13:25 | 13:30 | 14:37 | 16:16 | - |
| 14:20 | 14:25 | 15:56 | 17:20 | 17:30 |
| 15:50 | 15:55 | 17:07 | 18:27 | - |
| 17:30 | 17:35 | 19:07 | 19:25 | - |
| - | - | 19:35 | 20:51 | 20:55 |
| - | - | 20:45 | - | - |
| 20:20 | 20:25 | 21:37 | 21:49 | - |
| - | - | 22:04 | 22:51 | - |
- The Intercity Bus Fare
Changwon ↔ Miryang (4,500 won) Masan ↔ Miryang (4,700 won) - The bold red time table is for non-stop operation time table.
- Other trains will make stop at intermediate points just like the regular trains for Masan.
- Operation time table for the weekend temporarily KTX train
- Toward Seoul (To Seoul) depart from Miryang Time: 12:04, 18:10(Sat & Sun)
- Going down from Seoul (To Busan) arriving time to Miryang: N/A



























