
| Public Pledges | |
|---|---|
| 1-1 | Early development of industrial complex and agricultural-industrial complex |
| 1-1-1 | Development of Sapo Industrial Complex |
| 1-1-2 | Development of Hanam Industrial Complex |
| 1-1-3 | Development of Yongjeon Industrial Complex |
| 1-1-4 | Development of Chunhwa Agricultural-Industrial Complex |
| 1-1-5 | Development of Jedae Agricultural-Industrial Complex |
| 1-1-6 | Development of Mijeon Agricultural-Industrial Complex |
| 1-2 | Expansion of Support on Local Businesses |
| 1-3 | Improvement of Competitiveness of Traditional Market |
| 1-4 | Job Creation and Promotion of Economy through Business Attraction |
| Public Pledges | |
|---|---|
| 2-1 | Winning the Bid for Construction of New International Airport in the Southeastern |
| 2-2 | Development of Miryang High-tech National Industrial Complex |
| 2-3 | Restoration of Haecheon Ecological River |
| 2-4 | Improvement of Miryang Station Area |
| 2-5 | Expansion of City Gas Supply |
| 2-6 | Improvement of Water Quality of Mijeoncheon Stream |
| 2-7 | Support on Nakdonggang Watershed Management Fund |
| Public Pledges | |
|---|---|
| 3-1 | Construction of Badminton Court |
| 3-2 | Restoration of Susanje Reservoir |
| 3-3 | Development of Tourism Belt around PyochungsaTempleandEoreumgolValley |
| 3-4 | Development of Miryanggang Bike Hiking Path |
| 3-5 | Development of Full Marathon Course |
| 3-6 | Installation of Landscape Lighting around Yeongnamru Pavilion |
| 3-7 | Improvement of Support on Art and Cultural Organizations |
| 3-8 | Construction of Miryang Art and Cultural Center |
| 3-9 | Chuhwa Sanseong Fortress Restoration Project |
| Public Pledges | |
|---|---|
| 4-1 | Attraction of College of Public Health & Health Science (4-year College) |
| 4-2 | Expansion of Support on Birth Encouragement |
| 4-3 | Expansion of Support on Lifelong Education for Hobby and Leisure Activities |
| 4-4 | Expansion of Support on Educational Cost |
| 4-5 | Expansion of Support on Child Care Facilities |
| 4-6 | Expansion of Support on Construction and Maintenance of Senior Welfare Center |
| 4-7 | Reconstruction of Women’s Center |
| Public Pledges | |
|---|---|
| 5-1 | Improvement of Living Environment |
| 5-2 | Improvement of Rural Living Environment |
| 5-3 | Incubation of High-quality, Environment-friendly Agriculture |
| 5-4 | Development of Premium Agricultural Brand |
| 5-5 | Expansion of Agricultural Infrastructure |
| 5-6 | Promotion of Farm Income Maintenance Project |
| 5-7 | Agricultural Development Fund Raising |
| Public Pledges | |
|---|---|
| 6-1 | Daegu-Miryang-Busan Metropolitan Subway Network Development Planning |
| 6-2 | Expansion of Jedae-SinbeopRoad |
| 6-3 | Construction of Intersection |
| 6-3-1 | Susan Intersection Improvement Project |
| 6-3-2 | Songbaek Intersection Development Project |
| 6-4 | Development of Methods of Environment-friendly Green Transportation |
| 6-5 | Construction of Information Infrastructure |
| 6-6 | Promotion of Travel Convenience for Mobility Handicapped and Citizens in Remote Rural Areas |
| 6-7 | Promotion of Dongnam Inland NationalDefenseExperienceRoadProject |
| Public Pledges | |
|---|---|
| 7-1 | Administrative Innovation |
| 7-1-1 | Improvement of Administrative Transparency through Citizen Participation |
| 7-1-2 | Improvement of Administrative Organization and Enhancement of Government Employees’ Proficiency |
| 7-2 | Improvement of Financial Soundness |
| 7-3 | Improvement of Civil Affair-related Services |
| 7-4 | Construction of Zero-debt Miryang |